![]() | |
| Meeting Schedule | MyClub - Logout - Help - Home |
Meeting Schedule for Club 8388 (Sunrise Toastmasters)
| Meeting Date and Time | 4 August 2010, 7:25am | 18 August 2010, 7:25am | 1 September 2010, 7:25am |
| Meeting Title / Theme | If only... | Superstitions | |
| Toastmaster | Brian Colon | ||
| Table Topics Master | Tina Werkheiser | Martha Cichelli | |
| General Evaluator | Peggy Salvatore | ||
| Grammarian | Donna Kairewich | ||
| Timer | Alicia Ruiz-Orbin | ||
| Speaker 1 | Mark Walter | Tina Werkheiser | |
| Speaker 2 | Susan Lloyd | ||
| Speaker 3 | Kent Hickey | ||
| Speaker 4 | |||
| Speaker 5 | |||
| Evaluator 1 | Martha Cichelli | ||
| Evaluator 2 | Justin Corsa | ||
| Evaluator 3 | |||
| Evaluator 4 | |||
| Evaluator 5 | |||
| Custom Role |
|
|
|
| Meeting Date and Time | 15 September 2010, 7:25am | 30 September 2010, 7:25am | 6 October 2010, 7:25am |
| Meeting Title / Theme | |||
| Toastmaster | |||
| Table Topics Master | |||
| General Evaluator | |||
| Grammarian | |||
| Timer | |||
| Speaker 1 | |||
| Speaker 2 | |||
| Speaker 3 | |||
| Speaker 4 | |||
| Speaker 5 | |||
| Evaluator 1 | |||
| Evaluator 2 | |||
| Evaluator 3 | |||
| Evaluator 4 | |||
| Evaluator 5 | |||
| Custom Role |
|
|
|
Note: More than 100 clubs sign up TurboBase every month. Tell members from other clubs about this service when you meet them at contests and conferences.