![]() | |
| Meeting Schedule | MyClub - Logout - Help - Home |
Meeting Schedule for Club 1957 (South County Toastmasters)
| Meeting Date and Time | 14 July 2010, 7:00pm | 21 July 2010, 7:00pm | 4 August 2010, 7:00pm |
| Meeting Title / Theme | |||
| Toastmaster | Zemann, Laura | Ferguson, Paul | Beck, Karl |
| Table Topics Master | Gissel, Erin C. | Sowers, Judy | Dickemper, Sue |
| General Evaluator | Flick, Steve | Marian, Michael | Kaiser Jr, Max |
| Grammarian | Ferguson, Paul | Terrific, Tom | Kutell, Adam |
| Timer | Smith, Drew | Winheim, Steve | Stewart, Brent |
| Speaker 1 | Kutell, Adam | Archambault, Joseph (Joe) | Fawcett, Diane |
| Speaker 2 | Bettag, Jack | Monti, Petrina | Benn, Charles |
| Speaker 3 | Brandt, Howard | Reid, Casey James | Brown, Chris |
| Speaker 4 | Scott, Nilsa | Fawcett, Diane | Terrific, Tom |
| Speaker 5 | |||
| Evaluator 1 | Kirby, Alan | Beck, Karl | Archambault, Joseph (Joe) |
| Evaluator 2 | Hendrickson, Carl | Brandt, Howard | Brandt, Howard |
| Evaluator 3 | Kaiser Jr, Max | VanWinkle, Robert | Ferguson, Paul |
| Evaluator 4 | Fawcett, Diane | Collier, Bill | Marian, Michael |
| Evaluator 5 | |||
| Custom Role |
|
|
|
| Meeting Date and Time | 11 August 2010, 7:00pm | 18 August 2010, 7:00pm | 25 August 2010, 7:00pm |
| Meeting Title / Theme | |||
| Toastmaster | Denton, Kathy | Kutell, Adam | Brandt, Howard |
| Table Topics Master | Zemann, Laura | Monti, Petrina | Denton, Kathy |
| General Evaluator | Archambault, Joseph (Joe) | Brown, Chris | Gissel, Erin C. |
| Grammarian | Duvall, Marsha | Denton, Kathy | Wilson, Kevin |
| Timer | Kaiser Jr, Max | Benn, Charles | Beck, Karl |
| Speaker 1 | Collier, Bill | Beck, Karl | Duvall, Marsha |
| Speaker 2 | Winheim, Steve | Ruzicka, Jim | Monti, Petrina |
| Speaker 3 | Kirby, Alan | Hendrickson, Carl | Marian, Michael |
| Speaker 4 | Smith, Drew | Reid, Casey James | Kutell, Adam |
| Speaker 5 | |||
| Evaluator 1 | Benn, Charles | Dickemper, Sue | Bettag, Jack |
| Evaluator 2 | Scott, Nilsa | Wilson, Kevin | Reichardt, Kevin |
| Evaluator 3 | Hendrickson, Carl | Winheim, Steve | Kirby, Alan |
| Evaluator 4 | Gissel, Erin C. | Stewart, Brent | Fawcett, Diane |
| Evaluator 5 | |||
| Custom Role |
|
|
|
Note: More than 100 clubs sign up TurboBase every month. Tell members from other clubs about this service when you meet them at contests and conferences.